
|
A. Barrel shroud |
 A4. Front sight blade. $ 10,- |
 A6. Front sight plunger. $ 25,- |
 A7. Front sight spring. $ 10,- |
 A8. Front sight pin. $ 10,- |
 A10. Flash hider catch spring. $ 10,- |  A12. Bipod leaf spring. $ 25,- |  A13. Bipod leaf spring rivet. $ 5,- |  A14. Bipod leaf spring screw. $ 15,- |
 A15. AA sight bracket. $ 100,- |  A17. Bipod stud. $ 30,- |  A19. Bolt catch. $ 30,- |  A20. Bolt catch spring. $ 10,- |
 A22. Housing catch. $ 30,- |  A25+27. Housing bolt. $ 90,- |  A28. Rear sight. $ 60,- |  A29. Rear sight leaf. $ 30,- |
 A30. Rear sight latch. $ 15,- |  A34. AA sight. $ 35,- |  A35. AA sight spring. $ 30,- |
|
 A42. Booster cone 9,5 Postwar. $ 30,- |  A42. Booster cone 10,5 Postwar. $ 30,- |  A42. Booster cone 10,7 Postwar. $ 30,- |  A42. Booster cone 11 Postwar. $ 30,- |
 A42. Booster cone 11,3 Postwar. $ 30,- | | | |
|
 |
B. Receiver housing |
 B2. Bolt locking cam, upper. $ 100,- |  B3. Bolt locking cam, lower. $ 100,- |  B5. Cover hinge pin. $ 40,- |  B5. Cover pin, Izi mod. $ 20,- |
 B6. Cover hinge pin spring. $ 20,- |  B8. Recuperator rod, early. $ 30,- |  B8. Recuperator rod, late. $ 30,- |  B9. Recuperator rod spring. $ 20,- |
 B11. Dust cover. $ 30,- |  B12. Dust cover hinge pin. $ 20,- |  B13. Dust cover spring. $ 10,- |  B14a. Charging handle front spring. $ 25,- |
 B14b. Charging handle cocking piece. $ 50,- |  B14c. Charging handle rivet. $ 15,- |  B15. Ejector plate. $ 60,- |  B15. Ejector plate .308. $ 50,- |
 B17. Safety lever. $ 35,- |  B19. Safety catch spring. $ 10,- |  B21. Main Sear. $ 50,- |  B22. Sear pin. $ 15,- |
 B23. Sear spring. $ 0,- |  B24. Joint lever. $ 0,- |  B24. Joint lever, early cyclic rate. $ 80,- |  B26. Rear gun mount. $ 35,- |
 B28. Buffer latch. $ 40,- |  B29. Buffer latch spring. $ 10,- | | |
|
 |
C. Trigger mechanism |
 C1. Grip frame. $ 100,- |  C2. Trigger rod. $ 20,- |  C4. Trigger stop. $ 15,- |  C7. Trigger spring. $ 20,- |
 C8. Trigger spring guide. $ 20,- |  C9. Disconnector. $ 20,- |  C12. Dust cover stop. $ 10,- |  C14. Trigger safety catch. $ 30,- |
 C15. Stop arm spring. $ 10,- |  C17. Selector blind plug. $ 15,- |  C20. Cover plate. $ 50,- |  C24. Grip plate bolt, short. $ 10,- |
 C27. Grip plate nut. $ 15,- |  C29. Grip frame split pin. $ 25,- | | |
| | | |
|
 |
D. Bolt |
 D5. Cartridge stripper. $ 15,- |  D6. Cartridge stripper spring. $ 10,- |  D7. Cartridge stripper pin. $ 10,- |  D8. Ejector. $ 35,- |
 D9. Ejector pint. $ 10,- |  D10. Bolt catch. $ 35,- |  D11. Bolt catch spring. $ 10,- |  D12. Bolt catch pin. $ 10,- |
 D13. Extractor. Old or new model. $ 40,- |  D14. Extractor locking piece. $ 25,- |  D15. Extractor spring. $ 20,- |  D16. Firing pin. $ 40,- |
 D17. Firing pin spring. $ 20,- |  D18. Firing pin retainer. $ 35,- |  D19-21. Roller set, 6 pieces. $ 80,- |  D23. Firing pin nut. $ 40,- |
|
 |
E. Buffer and buttstock |
 E2. Buffer sleeve. $ 30,- |  E3. Buffer spring. $ 30,- |  E4. Buffer cap spring. $ 20,- |  E5. Buffer cap spring locking disc. $ 10,- |
 E6. Buffer cap. $ 45,- |  E8. Butt catch. $ 50,- |  E10. Butt catch pin. $ 10,- |  E15. Buttstock screw. $ 50,- |
 E16. Buttstock screw bushing. $ 20,- | | | |
|
 |
F. Top cover |
 F3. Feed tray spring. $ 15,- |  F4. Feed mechanism housing. $ 80,- |  F10. Belt follower. $ 25,- |  F11. Belt follower spring. $ 10,- |
 F13. Front pressure pawl. $ 20,- |  F14. Rear pressure pawl. $ 20,- |  F15. Pressure pawl spring. $ 10,- |  F16. Pressure pawl pin. $ 10,- |
 F17. Belt pawl. $ 15,- |  F18. Belt pawl spring. $ 10,- |  F19. Cover catch. $ 75,- |  F20. Cover catch screw. $ 30,- |
|
 |
II. Bipod |
 II. 1. Shroud clamp. $ 50,- |  II. 2. Cylinder. $ 45,- |  II. 3. Pressure pin. $ 25,- |  II. 4. Pressure pin spring. $ 20,- |
 II. 5. Pressure pin cap. $ 30,- |  II. 6. Housing. $ 50,- |  II. 7. Height adjuster. $ 30,- |  II. 8. Leg spring. $ 25,- |
 II. 9. Adjustment screw. $ 45,- |  II. 10. Leg bolt. $ 25,- | | |